Wendy’s Menu with Price Singapore (Updated 2024)
Are you looking for the best place to dine in Singapore? Wendy’s is here to help. Our website offers the most current Wendy’s menu prices and detailed information on outlet locations, making finding precisely what you’re craving easier. We aim to be your trusted resource for everything food-related in Singapore, helping you make informed decisions about where to eat next.
Wendy’s Menu Singapore 2024
Alike Chick Fil A Menu, Wendy’s Menu can be categorised as: Burger Menu | Combos Menu | Chicken Nuggets | Frosty | Fries & Sides | Bakery | Kid’s Meal | Biggie Deals | Meal Deals (Biggie Bag) | Beverages.
Wendy’s Burger Menu
Dishes | Calories | Price |
---|---|---|
Pretzel Bacon Pub Cheeseburger | 850 | SGD 6.69 |
Bourbon Bacon Cheeseburger | 730 | SGD 6.69 |
Pretzel Bacon Pub Hamburger with Double patty | 1190 | SGD 7.69 |
Bourbon Bacon Cheeseburger with Double Patty | 990 | SGD 7.89 |
Pretzel Bacon Pub Hamburger with Triple patty | 1530 | SGD 8.69 |
Bourbon Bacon Cheeseburger with Triple Patty | 1300 | SGD 9.09 |
Baconator | 960 | SGD 7.39 |
Son of Baconator | 630 | SGD 5.99 |
Big Bacon Classic | 650 | SGD 6.49 |
Dave’s Single | 590 | SGD 5.49 |
Dave’s Double | 850 | SGD 6.49 |
Dave’s Triple | 1160 | SGD 7.49 |
Bacon Double Stack | 440 | SGD 3.59 |
Jr. Bacon Cheeseburger | 370 | SGD 2.69 |
Jr. Cheeseburger Deluxe | 340 | SGD 2.49 |
Big Bacon Classic Double | 910 | SGD 7.49 |
Big Bacon Classic Triple | 1220 | SGD 8.49 |
Jr. Hamburger | 250 | SGD 1.49 |
Double Stack | 410 | SGD 2.99 |
Jr. Cheeseburger | 290 | SGD 1.69 |
Also Vist: Josh Grill Menu Bugis Junction Menu
Wendys Singapore Combos Menu
Dishes | Price |
---|---|
Baconator | SGD 10.99 |
Classic Chicken Sandwich | SGD 9.39 |
Dave’s Combo | SGD 9.09 |
10 Pc. Nuggets | SGD 8.09 |
Pretzel Bacon Pub Cheeseburger | SGD 10.29 |
Big Bacon Classic | SGD 10.09 |
Grilled Chicken Sandwich | SGD 9.39 |
Spicy Chicken Sandwich | SGD 9.39 |
Pretzel Bacon Pub Chicken Sandwich | SGD 10.79 |
Asiago Ranch Chicken Club | SGD 10.19 |
Bourbon Bacon Cheeseburger | SGD 10.29 |
Wendy’s Chicken Nuggets Price & More
Dishes | Calories | Price |
---|---|---|
Grilled Pretzel Bacon Pub | 710 | SGD 7.19 |
Family Size Nuggets Spicy | 2340 | SGD 14.99 |
Family Size Nuggets Crispy | 2260 | SGD 14.99 |
Pretzel Bacon Pub Chicken | 840 | SGD 7.19 |
Spicy Chicken Sandwich | 490 | SGD 5.79 |
Classic Chicken Sandwich | 350 | SGD 5.79 |
Grilled Chicken Sandwich | 350 | SGD 5.79 |
Spicy Pretzel Bacon Pub | 840 | SGD 7.19 |
10 Pcs Spicy Chicken Nuggets | 470 | SGD 4.49 |
6 Pcs Spicy Chicken Nuggets | 280 | SGD 2.69 |
4 Pcs Spicy Chicken Nuggets | 190 | SGD 1.89 |
Crispy Chicken BLT | 420 | SGD 2.99 |
Crispy Chicken Sandwich | 450 | SGD 4.49 |
10 Pcs Crispy Chicken Nuggets | 450 | SGD 4.49 |
6 Pcs Crispy Chicken Nuggets | 270 | SGD 2.69 |
4 Pcs Crispy Chicken Nuggets | 180 | SGD 1.89 |
Asiago Ranch Classic Chicken Club | 630 | SGD 6.59 |
Spicy Asiago Ranch Club | 620 | SGD 6.59 |
Grilled Asiago Ranch Club | 490 | SGD 6.59 |
Must Read: Spago Menu Sg
Wendy’s Menu – Frosty Price
Dishes | Size | Calories | Price |
---|---|---|---|
Classic Chocolate Frosty | Jr. | 200 | SGD 1.39 |
Small | 350 | SGD 1.69 | |
Medium | 470 | SGD 2.39 | |
Large | 590 | SGD 2.69 | |
Peppermint Frosty | Jr. | 210 | SGD 1.39 |
Small | 330 | SGD 1.69 | |
Medium | 410 | SGD 2.39 | |
Large | 540 | SGD 2.69 |
Wendy’s SG Menu – Fries & Sides
Dishes | Size | Calories | Price |
---|---|---|---|
Natural-Cut Fries | Jr. | 210 | SGD 1.69 |
Small | 260 | SGD 2.19 | |
Medium | 350 | SGD 2.69 | |
Large | 470 | SGD 2.99 | |
Pub Fries | 470 | SGD 3.29 | |
Baconator Fries | 460 | SGD 3.29 | |
Cheese Fries | 470 | SGD 2.49 | |
Chili Cheese Fries | 520 | SGD 3.29 | |
Garlic Fries | 450 | SGD 2.49 | |
Sour Cream & Chive Baked Potato | 310 | SGD 2.19 | |
Plain Baked Potato | 270 | SGD 2.19 | |
Chili | Small | 240 | SGD 3.39 |
Large | 340 | SGD 4.19 | |
Family Chili | 1100 | SGD 14.99 | |
Apple Bites | 35 | SGD 1.29 | |
Cheese Baked Potato | 450 | SGD 3.59 | |
6 pcs Crispy Chicken Nuggets | 270 | SGD 2.69 | |
4 Pcs Crispy Chicken Nuggets | 180 | SGD 1.89 | |
6 Pcs Spicy Chicken Nuggets | 280 | SGD 2.69 | |
4 Pcs Spicy Chicken Nuggets | 190 | SGD 1.89 | |
Bacon Cheese Baked Potato | 440 | SGD 3.59 | |
Chili & Cheese Baked Potato | 500 | SGD 3.69 |
Also Check out: Bbq Express Menu Price
Bakery
Dishes | Calories | Price |
---|---|---|
Chocolate Chunk Cookie | 330 | SGD 1.39 |
Sugar Cookie | 330 | SGD 1.39 |
Oatmeal Bar | 270 | SGD 1.49 |
Wendy’s Kid’s Meal Menu Price
Dishes | Calories | Price |
---|---|---|
Kid’s 4 Pcs Spicy Nuggets | – | SGD 4.19 |
Kid’s 4 Pcs Nuggets | 260-620 | SGD 4.19 |
Kid’s Cheeseburger | 320-640 | SGD 4.19 |
Kid’s Hamburger | 300-620 | SGD 3.99 |
Also Check Vist: Earle Swensens Menu Price
Wendy’s Menu – Biggie Deals
Dishes | Calories | Price |
---|---|---|
Double Stack | 410 | SGD 2.99 |
Bacon Double Stack | 440 | SGD 3.59 |
Jr. Cheeseburger | 290 | SGD 1.69 |
Jr. Cheeseburger Deluxe | 340 | SGD 2.49 |
Jr. Bacon Cheeseburger | 370 | SGD 2.69 |
Jr. Hamburger | 250 | SGD 1.49 |
Crispy Chicken BLT | 420 | SGD 2.99 |
Crispy Chicken Sandwich | 330 | SGD 1.69 |
Meal Deals (Biggie Bag)
Dishes | Calories | Price |
---|---|---|
Crispy Chicken BLT | SGD 5.00 | |
Double Stack | SGD 5.00 | |
Jr. Cheeseburger | 720-1040 | SGD 4.00 |
Jr. Bacon Cheeseburger | SGD 5.00 |
Must Read: Lotus Vegetarian Singapore
Wendy’s Beverages Menu
Dishes | Size | Calories | Price |
---|---|---|---|
Sunburst Melon Lemonade | Small | 280 | SGD 2.39 |
Medium | 350 | SGD 2.79 | |
Large | 470 | SGD 3.29 | |
All-Natural Lemonade | Small | 200 | SGD 2.39 |
Medium | 280 | SGD 2.79 | |
Large | 330 | SGD 3.29 | |
Pineapple Mango Lemonade | Small | 260 | SGD 2.79 |
Medium | 330 | SGD 2.69 | |
Large | 420 | SGD 3.29 | |
Coca-Cola Freestyle | Small | 240 | SGD 1.59 |
Medium | 370 | SGD 1.79 | |
Large | 490 | SGD 1.99 | |
Strawberry Lemonade | Small | 260 | SGD 2.39 |
Medium | 330 | SGD 2.79 | |
Large | 420 | SGD 3.29 | |
Sweetened Iced Tea | Small | 260 | SGD 2.09 |
Medium | 390 | SGD 2.39 | |
Large | 520 | SGD 2.79 | |
Brewed Unsweetened Iced Tea | Small | 5 | SGD 2.09 |
Medium | 10 | SGD 2.39 | |
Large | 10 | SGD 2.79 | |
Fresh Brewed Coffee | Small | 5 | SGD 1.49 |
Large | 5 | SGD 1.79 | |
Pure Life Bottled Water | 0 | SGD 1.79 | |
Fresh Brewed Decaffeinated Coffee | Small | 0 | SGD 1.49 |
Large | 0 | SGD 1.79 | |
Chocolate Milk | 140 | SGD 1.49 | |
Milk | 90 | SGD 1.49 | |
Vanilla Frosty-ccino | Small | 210 | SGD 2.49 |
Large | 310 | SGD 2.79 | |
Cold Brew Iced Coffee | Small | 15 | SGD 2.49 |
Large | 25 | SGD 2.79 | |
Honest Kids Fruit Punch | 35 | SGD 1.19 | |
Chocolate Frosty-ccino | Small | 210 | SGD 2.69 |
Large | 310 | SGD 2.99 | |
Simply Orange Juice | 160 | SGD 2.69 |
Frequently Asked Questions (FAQs)
Pick Your Favourite Meal
Wendy’s Menu in Singapore has lots of tasty choices. Whether you like the Double Stack, Baconator, or Spicy Chicken Sandwich, there’s something yummy for you. Check out Wendy’s nearby and see which meal becomes your new favourite.
Wendy’s Menu Singapore Location
78C Toa Payoh Central
Loction: 78C Toa Payoh Central, Singapore 313078
Opening Hours: Monday To Sunday (10:00 AM To 10:00 PM)
Prime Court
Loction: 461 Yishun Ave 6
Opening Hours: Monday To Sunday (24 Hours)
Bukit Merah Town Centre
Location: 164 Bukit Merah Central, #01-3657 Bukit Merah, Singapore 150164
Address: Monday To Sunday (12:00 AM To 7:00 PM)
Mount Elizabeth Novena Hospital
Location: Mount Elizabeth, 38 Irrawaddy Rd, #08-42 Specialist Centre, 329563
Address: Monday To Sunday (9:00 AM To 5:00 PM)
Singapore Changi Airport
Location: 970 Geylang Rd, #02-03 Tristar Complex, Singapore 423492
Address: Monday To Sunday (10:30 AM To 11:15 PM)
Wendy Tailor
Location: 2 Jurong East Street 21, #01-19 IMM Mall, Singapore 609601
Address: Monday To Sunday (11:00 AM To 5:00 PM)