Sanook kitchen Menu With Price Singapore (Updated 2025)
Welcome to Sanook Kitchen Menu in Singapore, where you can enjoy a variety of tasty Thai dishes. The menu has everything from flavorful curries and stir-fries to fresh salads and seafood, all made with Thailand’s bold and delicious flavors. Popular dishes like Pad Thai, Tom Yum Soup, and Green Curry are favorites, and there are also great options for vegetarians and those who like a bit of spice. Whether you want something light or filling, Sanook Kitchen offers a mix of traditional and modern Thai food, making it a perfect place for a tasty meal in Singapore.
Sanook kitchen Menu With Price 2025
We can categorize the Sanook kitchen Singapore Menu as follows:
- 2 Pax Combo
- Appetiser
- Salad
- Soup
- Curry
- Seafood
- Chicken
- Beef
- Vegetable
- Rice
- Noodle
- Vegetarian
- Dessert
- Beverages
- Feast for 2
Sanook kitchen 2 Pax Combo Menu
Dishes | Price In SGD |
---|---|
2 pax Combo | 47.30 |
Sanook kitchen Appetiser Menu Price
Dishes | Prices In SGD |
---|---|
Homemade Prawn Cake (4 Pieces) | 14.08 |
Homemade Fish Cake (4 Pieces) | 9.83 |
Basil Chicken Wing (3 Pieces) | 9.83 |
Thai Crispy Spring Roll (4 Pieces) | 6.16 |
Deep-fried Tofu with Thai Chilli Sauce | 4.86 |
Deep-fried Stuffed Chicken Wing (2 Pieces) | 7.34 |
Want More: Scooters Menu
Sanook kitchen Salad
Dishes | Price In SGD |
---|---|
Mango Salad | 7.34 |
Papaya Salad | 7.34 |
Seafood Vermicelli Salad | 8.64 |
Seafood Papaya Salad | 9.83 |
Sanook kitchen Soup Menu Singapore
Dishes | Prices In SGD |
---|---|
Clear Tom Yum Prawn Soup | 9.83 |
Clear Tom Yum Seafood Soup | 9.83 |
Clear Tom Yum Chicken Soup | 9.83 |
Red Tom Yum Prawn Soup | 9.83 |
Red Tom Yum Prawn Soup | 9.83 |
Red Tom Yum Chicken Soup | 9.83 |
Tom Kha Chicken Soup with Coconut Milk | 9.83 |
Chicken, Egg and Vermicelli Soup | 9.83 |
Curry Price
Dishes | Prices In SGD |
---|---|
Green Curry Chicken | 12.31 |
Green Curry Beef | 12.31 |
Green Curry Seafood | 12.31 |
Sanook kitchen Seafood
Dishes | Prices In SGD |
---|---|
Deep-fried Sea Bass with Thai Mango | 40.93 |
Steamed Sea Bass with Chilli, Lime and Garlic | 35.96 |
Deep-fried Sea Bass with Thai Chilli Sauce | 35.96 |
Deep-fried Sea Bass with Sweet and Sour Sauce | 12.31 |
406D Prawn Omelette | 9.83 |
Onion Omelette | 9.83 |
Claypot Prawn Tang | 19.76 |
Stir-fried Mixed Seafood with Thai Basil | 14.80 |
Stir-fried Sotong with Thai Basil | 14.80 |
Stir-fried Sotong with Yellow Ginger | 14.80 |
Stir-fried Sotong with Sambal | 14.80 |
Sweet and Sour Prawn | 16.09 |
Deep-fried Prawn with Thai Chilli Sauce | 16.09 |
Stir-fried Prawn with Thai Basil | 16.09 |
Stir-fried Prawn with Sambal | 16.09 |
Deep-fried Fish Fillet with Sweet and Sour Sauce | 13.61 |
Sanook kitchen Chicken Menu
Dishes | Prices In SGD |
---|---|
Stir-fried Minced Chicken with Thai Basil | 9.83 |
Deep-fried Chicken Stir-fried with Cashew Nut | 9.83 |
Deep-fried Chicken with Thai Herb | 9.83 |
Stir-fried Chicken with Yellow Ginger | 9.83 |
Honey Chicken | 9.83 |
Sanook kitchen Beef Singapore
Dishes | Prices In SGD |
---|---|
Stir-fried Minced Beef with Thai Basi | 12.31 |
Stir-fried Beef with Kai Lan | 12.31 |
Stir-fried Beef with Thai Herb | 12.31 |
Vegetable
Dishes | Prices In SGD |
---|---|
Stir-fried KangKong with Sambal | 9.40 |
Stir-fried Thai-style Kang Kong | 9.40 |
Stir-fried Kai Lan with Mushroom | 9.40 |
Stir-fried Mixed Vegetable with Mushroom | 9.40 |
Stir-fried Long Bean with Sambal | 9.40 |
Stir-fried Long Bean with Oyster Sauce | 9.40 |
Sanook kitchen SG Rice Menu
Dishes | Prices In SGD |
---|---|
Pineapple Fried Rice with Prawn | 9.40 |
Tom Yum Seafood Fried Rice | 9.83 |
Chicken Black Olive Fried Rice | 9.83 |
Honey Chicken Rice | 9.40 |
Basil Beef Rice | 9.40 |
Basil Seafood Rice | 11.12 |
Basil Sotong Rice | 11.12 |
Thai Fragrant Steam Rice | 1.30 |
Sanook kitchen Noodle Price
Dishes | Prices In SGD |
---|---|
Pad Thai Noodle with Prawn | 9.40 |
Pad Thai Tang Hoon with Prawn | 9.40 |
Stir-fried Spicy Rice Noodle with Chicken and Vegetable | 9.40 |
Stir-fried Spicy Tang Hoon with Chicken and Vegetable | 9.40 |
Stir-fried Kway Teow with Beef and Kai Lan | 9.83 |
Stir-fried Chicken Hor Fun with Thai Basil | 9.40 |
Clear Tom Yum Seafood Rice Noodle Soup | 9.83 |
Clear Tom Yum Seafood Tang Hoon Soup | 9.83 |
Red Tom Yum Seafood Rice Noodle Soup | 9.83 |
Red Tom Yum Seafood Tang Hoon Soup | 9.83 |
Beef Rice Noodle Soup | 9.83 |
Vegetarian
Dishes | Prices In SGD |
---|---|
Vegetarian Mango Salad | 7.34 |
Clear Tom Yum Vegetable Soup | 9.83 |
Vegetarian Stir-fried Thai-style Kang Kong | 9.40 |
Vegetarian Stir-fried Mixed Vegetable with Mushroom | 9.40 |
Basil Tofu Rice | 9.40 |
Vegetarian Pineapple Fried Rice | 9.40 |
Vegetarian Black Olive Fried Rice | 9.40 |
Stir-fried Spicy Rice Noodle with Vegetable | 9.40 |
Stir-fried Spicy Tang Hoon with Vegetable | 9.40 |
Clear Tom Yum Vegetable Rice Noodle Soup | 9.83 |
Sanook kitchen Menu Singapore – Dessert
Dishes | Prices In SGD |
---|---|
Red Ruby | 5.62 |
Thai Chendol | 5.62 |
Sweet Tapiocal | 5.62 |
Mango Sticky Rice with Coconut Milk | 8.10 |
Beverages
Dishes | Prices In SGD |
---|---|
Iced Thai Milk Tea | 4.43 |
Iced Lemon Tea | 4.43 |
Iced Thai Green Milk Tea | 4.43 |
Iced Lime Juice | 4.43 |
Iced Thai Lemongrass | 3.78 |
Roselle Drink | 3.78 |
Thai Fresh Coconut | 6.91 |
Hot Green Tea | 3.78 |
Hot Thai Lemongrass | 3.78 |
Coke | 3.67 |
Coke Zero | 3.67 |
Sprite | 3.67 |
Bottled Water | 2.48 |
Sanook kitchen Feast for 2 Menu
Dishes | Prices In SGD |
---|---|
Daily Set for 2 | 42.01 |
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
Have you selected the Sanook Kitchen Dish for your meal today? Enjoy authentic Thai Cuisine Sanook Kitchen Singapore with a casual setting. We keep updating Stay updated and enjoy your meals at Sanook Kitchen menu price.
Sanook Kitchen Singapore Location & Opening Hours
Location | Address | Opening Hours |
---|---|---|
Sanook Kitchen West Mall | 1 Bukit Batok Central Link, #03-03 West Mall, Singapore 658713 | Monday to Sunday (10.30 AM to 9.30 PM) |
Sanook Kitchen Bedok Mall | 311 New Upper Changi Road, #B2-44 Bedok Mall, Singapore 467360 | Monday to Sunday (10.30 AM to 9.30 PM) |
Sanook Kitchen JCube | 2 Jurong East Central 1, #01-06 JCube, Singapore 609731 | Monday to Sunday (10.30 AM to 9.30 PM) |
Sanook Kitchen Suntec City | 3 Temasek Boulevard, #B1-134 Suntec City, Singapore 038983 | Monday to Sunday (10.30 AM to 9.30 PM) |
Sanook Kitchen Heartland Mall | 205 Hougang Street 21, #01-133/135 Heartland Mall, Singapore 530205 | Monday to Sunday (10.30 AM to 9.30 PM) |
Sanook Kitchen Tampines 1 | 10 Tampines Central 1, #03-25 Tampines 1, Singapore 529536 | Monday to Sunday (10.30 AM to 9.30 PM) |
Sanook Kitchen Jewel Changi Airport | 78 Airport Boulevard, #03-223/224 Jewel Changi Airport, Singapore 819666 | Monday to Sunday (10.30 AM to 9.30 PM) |
Sanook Kitchen Waterway Point | 83 Punggol Central, #B1-13 Waterway Point, Singapore 828761 | Monday to Sunday (10.30 AM to 9.30 PM) |
Sanook Kitchen Holland Village | 16 Lorong Mambong, Singapore 277677 | Monday to Sunday (10.30 AM to 9.30 PM) |
Sanook Kitchen PLQ Mall | 10 Paya Lebar Road, #03-28/29 PLQ Mall, Singapore 409057 | Monday to Sunday (10.30 AM to 9.30 PM) |