Long John Silver Menu Price Singapore (Updated 2025)
Welcome to the Long John Silver Menu Singapore, featuring a tempting variety of seafood dishes, from crispy battered fish to delicious seafood platters and crispy fries. Each dish in SGeats is carefully prepared, offering a relaxing dining experience that’s perfect for families, friends, or solo diners looking to enjoy a tasty meal. With its laid-back atmosphere and comforting food, Long John Silver is the perfect spot to enjoy a satisfying meal in a cozy setting.
In this article, we’ll guide you through some of the best dishes on the Long John Silver Menu Singapore, along with the latest prices to help you plan your visit. Whether you’re craving a quick bite or a hearty seafood meal, this guide will make it simple to decide what to order at Long John Silver.
Long John Silver’s Menu Singapore 2025
We can say that the Long John Silver’s Singapore Menu can be categorized into the following:
- Golden Deals Menu
- Captain’s Combos Menu
- Grill Plate Menu
- Sides Menu
- Soup Menu
- Dip & Shake Menu
- Desserts Menu
- Drinks Menu
- Breakfast Menu
- Toast Menu
- French Toast Menu
- Platter Menu
- Porddige Menu
Long John Silver’s Golden Deals Menu
| Menu | Price |
|---|---|
| 1pc Alaska Pollock | SGD 5.30 |
| 1pc Chicken & 1pc Spicy Chicken | SGD 5.80 |
| 3pc Chicken | SGD 7.20 |
| 1pc Alaska Pollock & 1pc Chicken | SGD 6.90 |
| 2pc Alaska Pollock | SGD 7.20 |
| 2pc Chicken & 2pc Spicy Shrimp | SGD 7.20 |
| 1pc Alaska Pollock & 2pc Shrimp | SGD 6.90 |
| 2pc Dory | SGD 7.50 |
| 1pc Rockfish | SGD 8.90 |
| 1pc Rockfish & 1pc Chicken | SGD 10.50 |
| 1pc Spicy Rockfish & 2pc Shrimp | SGD 11.20 |
Long John Silver’s Captain’s Combos Menu
| Menu | Price |
|---|---|
| 1pc Alaska Pollock, 2pc Chicken & 2pc Shrimp | SGD 8.90 |
| 1pc Dory, 2pc Chicken & 2pc Shrimp | SGD 8.90 |
| 1pc Rockfish, 2pc Chicken & 2pc Shrimp | SGD 13.50 |

Long John Silver’s Grill Plate Menu
| Menu | Price |
|---|---|
| 1pc Alaska Pollock, 2pc Chicken & 2pc Shrimp | SGD 9.90 |
| 1pc Dory, 2pc Chicken & 2pc Shrimp | SGD 9.90 |
| 1pc Rockfish, 2pc Chicken & 2pc Shrimp | SGD 10.50 |

Long John Silver’s Sides Menu
| Menu | Price |
|---|---|
| 1pc Chicken | SGD 2.20 |
| 1pc Alaska Pollock | SGD 2.70 |
| 1pc Dory | SGD 2.90 |
| 2pc Shrimp | SGD 2.20 |
| Coleslaw | SGD 2.20 |
| Corn Cup | SGD 2.20 |
| Rice | SGD 2.20 |
| LJS Side Salad | SGD 2.70 |
| 5pc Hand-made Onion Rings | SGD 2.90 |
| Large Fries | SGD 2.80 |
| Cheesy Chips | SGD 2.90 |
| Crazy Potatoes | SGD 3.80 |
| 6pc Cheese Sticks | SGD 4.20 |
| LJS Grilled Chicken Salad with Dasani Drinking Water | SGD 6.50 |
| Cinnamon Sugar Breadsticks with Chocolate Sauce and Peanut Butter | SGD 2.90 |
Long John Silver’s Soup Menu
| Menu | Price |
|---|---|
| Clam Chowder (5oz) | SGD 2.40 |
| Clam Chowder (10oz) | SGD 3.40 |
| Clam Chowder with 2pc Garlic Toast (5oz) | SGD 3.40 |
| Clam Chowder with 2pc Garlic Toast (10oz) | SGD 4.40 |
Long John Silver’s Dip & Shake Menu
| Menu | Price |
|---|---|
| Nacho Cheese Sauce | SGD 1.20 |
| Chili Crab Sauce | SGD 1.20 |
| Spicy Teriyaki Sauce | SGD 1.20 |
| Caribbean Spices | SGD 1.20 |
| Black Pepper Sauce | SGD 1.50 |
Long John Silver’s Desserts Menu
| Menu | Price |
|---|---|
| 3pc Cinnamon Sugar Churros | SGD 4.50 |
| Chocolate Ice Cream | SGD 3.30 |
| Vanilla Ice Cream | SGD 3.30 |
| Ondeh Ondeh Ice Cream | SGD 3.30 |
Long John Silver’s Drinks Menu
| Menu | Price |
|---|---|
| Hot Black Coffee / Tea | SGD 4.50 |
| Hot Milo | SGD 4.50 |
| Coca-Cola/Sprite/Fanta Grape (R) | SGD 2.60 |
| Coca-Cola/Sprite/Fanta Grape (M) | SGD 3.00 |
| Coca-Cola/Sprite/Fanta Grape (L) | SGD 3.40 |
| Coca-Cola Zero Sugar (R) | SGD 2.60 |
| Coca-Cola Zero Sugar (M) | SGD 3.00 |
| Coca-Cola Zero Sugar (L) | SGD 3.40 |
| Heaven & Earth Lemon Tea (R) | SGD 3.20 |
| Heaven & Earth Lemon Tea (M) | SGD 3.60 |
| Heaven & Earth Lemon Tea (L) | SGD 3.90 |
| Minute Maid Refresh Orange (R) | SGD 3.20 |
| Minute Maid Refresh Orange (M) | SGD 3.60 |
| Minute Maid Refresh Orange (L) | SGD 3.90 |
| SJORA Mango Peach (R) | SGD 3.50 |
| SJORA Mango Peach (M) | SGD 3.90 |
| Ice Milo (R) | SGD 3.50 |
| Ice Milo (M) | SGD 3.90 |
| Dasani Drinking Water | SGD 2.20 |

Thick Toast Sandwich Menu
| Breakfast Item | Price (Double Toast) | Price (Single Toast) |
|---|---|---|
| Alaska Pollock | SGD 6.50 | SGD 4.90 |
| Texas Chicken | SGD 6.50 | SGD 4.90 |
| Spicy Texas Chicken | SGD 6.50 | SGD 4.90 |
| Pesto Chicken | SGD 6.90 | SGD 5.30 |
| Chicken Bacon | SGD 6.00 | SGD 4.50 |
| Chicken B.L.T | SGD 6.50 | SGD 4.90 |
French Toast Menu
| Menu | Price |
|---|---|
| French Toast with 2pc Soft-boiled Eggs and Hot Black Coffee/Tea | SGD 4.90 |
| French Toast with Hot Black Coffee/Tea | SGD 3.90 |
| Chocolate French Toast with 2pc Soft-boiled Eggs and Hot Black Coffee/Tea | SGD 5.70 |
| Chocolate French Toast with Hot Black Coffee/Tea | SGD 4.70 |
| Kaya French Toast with 2pc Soft-boiled Eggs and Hot Black Coffee/Tea | SGD 5.70 |
| Kaya French Toast with Hot Black Coffee/Tea | SGD 4.70 |
Long John Silver – Platter
| Menu | Price |
|---|---|
| French Toast with Texas Chicken with Chicken Bacon and Hot Black Coffee/Tea | SGD 8.20 |
| French Toast with Texas Chicken with Hot Black Coffee/Tea | SGD 7.50 |
| French Toast with Chicken Sausage with Chicken Bacon and Hot Black Coffee/Tea | SGD 7.90 |
| French Toast with Chicken Sausage with Hot Black Coffee/Tea | SGD 7.20 |
| French Toast with Grilled Salmon with Hot Black Coffee/Tea | SGD 9.90 |
Long John Silver Porridge Menu
| Menu | Price |
|---|---|
| Chicken Porridge | SGD 4.50 |
| Dory Porridge | SGD 4.50 |
| Salmon Porridge | SGD 5.50 |
| Chicken Porridge with Chicken Floss | SGD 5.90 |
Must Visit: A&w Singapore
Frequently Asked Questions
Also Read: Five Guys Menu Singapore
Conclusion
Have you explored all the tempting choices on the Long John Silver menu? Did you find your favorite meal for today? Popular picks include the crispy Fish & Chips, juicy Chicken Bites, and tasty Shrimp Combo. Head to your nearest Long John Silver Singapore outlet and enjoy a meal that suits your taste.
Long John Silver Singapore Locations
North Locations
| Location | Address | Hours | Description |
|---|---|---|---|
| Junction 8 | #01-19A, 9 Bishan Place, Singapore 579837 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Popular spot for locals with great breakfast options. Easy to reach from Bishan MRT. |
| Kampung Admiralty | #01-12, 676 Woodlands Drive 71, Singapore 730676 | Daily: 24 Hours Breakfast: 4AM – 11AM | Open 24/7, perfect for early risers or night owls. Located in a community-friendly area. |
| Northpoint City | #01-14, 930 Yishun Avenue 2, Singapore 769098 | Daily: 7:30AM – 10:30PM Breakfast: 7:30AM – 11AM | Convenient spot with many dining choices. Located in a busy shopping mall. |
| Wisteria Mall | #01-17/18/55/56, 598 Yishun Ring Road, Singapore 768698 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Quiet and cozy for family meals. Located in a heartland mall. |
| Woods Square | #B2-19, 6 Woodlands Square, Singapore 737737 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Great for quick meals during work hours. Easy access in the Woodlands area. |
Central Locations
| Location | Address | Hours | Description |
|---|---|---|---|
| Tiong Bahru Plaza | #01-160, 302 Tiong Bahru Road, Singapore 168732 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Convenient location in Tiong Bahru, perfect for a quick bite or a meal on-the-go. |
| Suntec City | #B1-149 Tower 2, 3 Temasek Blvd, Singapore 038983 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Located in the heart of Suntec City, ideal for a break from shopping or meetings. |
East Locations
| Location | Address | Hours | Description |
|---|---|---|---|
| 18 Tai Seng | #01-31/32 & K7, 18 Tai Seng Street, Singapore 539775 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Popular spot with a cozy setting. Great for breakfast lovers. |
| Eastpoint Mall | #01-32, 3 Simei Street 6, Singapore 528833 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Convenient for commuters. Offers fast and friendly service. |
| Heartbeat@Bedok | #01-13, 11 Bedok North Street 1, Singapore 469662 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Family-friendly location. Good mix of food choices. |
| Tampines Mall | #04-23 to 25, 4 Tampines Central 5, Singapore 529510 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Spacious with great ambiance. Ideal for weekend brunch. |
| Paya Lebar Square | #01-72/73/K4/K5, 60 Paya Lebar Road, Singapore 409051 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Located near MRT. Fast service with good variety. |
| White Sands | #02-31/32, 1 Pasir Ris Central Street 3, Singapore 518457 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Great for families and kids. Cozy spot to relax and eat. |
West Locations
| Location | Address | Hours | Description |
|---|---|---|---|
| Common wealth | #01-09, 88 Tanglin Halt Road, Singapore 141088 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Quiet neighborhood spot. Nice place to enjoy a peaceful meal. |
| Hillion Mall | #B1-57 to 59, 17 Petir Road, Singapore 678278 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Popular with shoppers. Offers warm service and tasty meals. |
| Jurong Point | #03-09/10/11, JP1, 1 Jurong West Central 2, Singapore 648886 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Spacious and busy. Great variety and fast service. |
| Westgate | #B1-10, 3 Gateway Drive, Singapore 608532 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Clean and modern. Good for quick meals and casual meetups. |
| Yew Tee Point | #01-36/38/39, 21 Choa Chu Kang North 6, Singapore 689578 | Daily: 7:30AM – 10PM Breakfast: 7:30AM – 11AM | Friendly staff and cozy atmosphere. Convenient for residents. |










