Riverside Grilled Fish Menu with Price Singapore (Updated 2024)
Looking for the best place to dine in Singapore?Riverside Grilled Fish is here to help. Our website offers the most current Riverside Grilled Fish menu prices and detailed information on outlet locations, making finding precisely what you’re craving easier. We aim to be your trusted resource for everything food-related in Singapore, helping you make informed decisions about where to eat next.
Riverside Grilled Fish Menu Singapore 2024
Riverside Grilled Fish Singapore Dishes can be categorized as; Mains | Combos | Signature Sauces | Noodles | Rice | Riverside Snacks | Cold Dish | Hotplate Sea Bass Fillet | Crawfish | Sides | Desserts | Beverages.
Riverside Grilled Fish Mains
Dishes | Price |
---|---|
Fragrant Spicy Crawfish Tail | SGD 37.13 |
MaLa Crawfish Tail | SGD 37.13 |
Stir-fried Chilli Cabbage | SGD 15.30 |
Sichuan-style Pork Belly | SGD 17.87 |
Green & Red Pepper Shredded Pork | SGD 17.87 |
Smoked Chicken (Half) | SGD 19.15 |
Fragrant Spicy Shredded Pork | SGD 17.87 |
Sichuan Fish with Pickled Vegetable | SGD 24.29 |
Stir-fried Scrambled Egg with Tomato | SGD 14.02 |
Meat MaLa Pot | SGD 30.71 |
Stir-fried Pea Shoots with Garlic | SGD 14.02 |
Stir-fried Romaine Lettuce with Garlic | SGD 14.02 |
Fragrant Spicy French Bean | SGD 12.73 |
Stir-fried Royale Chives with Garlic | SGD 15.30 |
Signature Sauces
Dishes | Price |
---|---|
Fragrant Garlic Sauce | 0.00 |
Signature Fragrant Spicy Sauce | 0.00 |
MaLa Sauce | 0.00 |
Double Cut Red & Green Chilli Sauce | 0.00 |
Green Pepper Sauce | 0.00 |
Unique Sauce | 0.00 |
Pickled Vegetable Sauce | 0.00 |
Black Bean Sauce | 0.00 |
Fragrant Paste Sauce | 0.00 |
Sweet Fragrant Sauce | 0.00 |
Combos
Dishes | Price |
---|---|
Super Value Combo D (4 Pax) | SGD 89.67 |
Super Value Combo C (4 Pax) | SGD 69.12 |
Super Value Combo B (2 Pax) | SGD 63.99 |
Super Value Combo A (2 Pax) | SGD 42.16 |
Noodles & Rice
Dishes | Price |
---|---|
Riverside Noodle (Large) | SGD 24.29 |
Riverside Noodle (Small) | SGD 19.15 |
La Mian in Scallion Oil | SGD 6.31 |
Fragrant Spicy Luncheon Meat Fried Rice | SGD 12.73 |
Vegetable & Egg Fried Rice | SGD 11.45 |
La Mian in Clear Soup | SGD 6.31 |
Signature Chinese Sausage Fried Rice | SGD 12.73 |
Steamed Rice | SGD 1.61 |
Riverside Snacks
Dishes | Price |
---|---|
Riverside Dried Chilli Chicken | SGD 20.44 |
Corn Popper | SGD 16.59 |
Pan-fried Shredded Pancake | SGD 6.31 |
Grandma’s Prawn Cake | SGD 14.02 |
Fresh Shrimp Wonton in Spicy Sauce | SGD 11.45 |
Pan-fried Pork Pancake | SGD 11.45 |
Deep-fried Mushroom with Salt & Pepper | SGD 10.17 |
Deep-fried Chicken Wing | SGD 14.02 |
Smoked Duck Pancake | SGD 17.87 |
Cold Dish
Dishes | Price |
---|---|
Sichuan-style Chilled Chicken in Chilli Oil | SGD 11.45 |
Iberico Pork Belly with Garlic Sauce | SGD 15.30 |
Sesame Glass Flat Noodles | SGD 8.88 |
Shredded Potato Salad | SGD 7.60 |
Sichuan Flat Noodles | SGD 8.88 |
Kombu Seaweed Salad | SGD 7.60 |
Hotplate Sea Bass Filet
Dishes | Price |
---|---|
Signature Fragrant Spicy Sauce | SGD 17.87 |
MaLa Sauce | SGD 17.87 |
Double Cut Red & Green Chilli Sauce | SGD 17.87 |
Pickled Vegetable Sauce | SGD 17.87 |
Crawfish
Dishes | Price |
---|---|
Mala Crawfish | SGD 37.13 |
Fragrant Spicy Crawfish | SGD 37.13 |
Sides
Dishes | Price |
---|---|
Signature Fragrant Spicy Sauce Sides Hotplate | SGD 40.66 |
Fragrant Garlic Sauce Sides Hotplate | SGD 40.66 |
Green Pepper Sauce Sides Hotplate | SGD 40.66 |
MaLa Sauce Sides Hotplate | SGD 40.66 |
Double Cut Red & Green Chilli Sauce Sides Hotplate | SGD 40.66 |
Unique Sauce Sides Hotplate | SGD 40.66 |
Black Bean Sauce Sides Hotplate | SGD 40.66 |
Pickled Vegetable Sauce Sides Hotplate | SGD 40.66 |
Fragrant Paste Sauce Sides Hotplate | SGD 40.66 |
Sweet Fragrant Sauce Sides Hotplate | SGD 40.66 |
Desserts
Dishes | Price |
---|---|
Aloe Vera Jelly Fish with Mango Puree | SGD 6.31 |
Red Bean Pancake | SGD 11.45 |
Beverages
Dishes | Price |
---|---|
Pear Juice (500ml bottle) | SGD 3.50 |
Lemon Tea (500ml bottle) | SGD 3.50 |
JDB Herbal Tea (can) | SGD 3.25 |
Coke | SGD 3.20 |
Coke Zero | SGD 3.20 |
Sprite | SGD 3.20 |
Nutrition Table For Riverside Grilled Fish Menu Singapore
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Grilled Salmon | 300 | 15 | 4 | 0 | 90 | 700 | 6 | 2 | 3 | 25 |
Grilled Grouper | 280 | 14 | 3 | 0 | 80 | 680 | 6 | |||
Grilled Barramundi | 270 | 13 | 3 | 0 | 75 | 650 | 5 | 1 | 2 | 26 |
Grilled Pomfret | 260 | 12 | 3 | 0 | 75 | 620 | 5 | 1 | 2 | 29 |
Grilled Sea Bass | 250 | 12 | 3 | 0 | 80 | 600 | 5 | 1 | 2 | 30 |
Grilled Red Snapper | 240 | 11 | 3 | 0 | 70 | 600 | 5 | 1 | 2 | 28 |
Grilled Snapper | 220 | 10 | 2 | 0 | 70 | 550 | 4 | 1 | 1 | 28 |
Grilled Tilapia | 180 | 8 | 2 | 0 | 60 | 500 | 3 | 1 | 0 | 22 |
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
Have you explored all the tempting choices on Riverside Grilled Fish’s menu? Did you find your favorite meal for today? Popular picks include the Signature Spicy Grilled Fish, Fragrant Garlic Grilled Fish, and Sichuan Pepper Grilled Fish.
Riverside Grilled Fish Singapore Alternatives
riverside grilled fish menu singapore Location & opening hours
VivoCity
Location: 1 HarbourFront Walk, #02-85/86/87 VivoCity, Singapore 098585
Opening Hours: Monday To Sunday (11:00 AM To 10.00 PM)
Northpoint City
Location: 1 North Point Dr, B1-196/197 Northpoint City, Singapore 768019
Opening Hours: Monday To Sunday (11:00 AM To 10.00 PM)
Plaza Singapura
Location: 68 Orchard Rd, #06-15/17, Singapore 238839
Opening Hours: Monday To Sunday (11:00 AM To 10.00 PM)
NEX
Location: 23 Serangoon Central, B1-34 / 35 NEX, Singapore 556083
Opening Hours: Monday to Sunday (11 am to 10 pm)
Plaza Singapura
Location: 68 Orchard Rd, #06-15/17, Singapore 238839
Opening Hours: Monday To Sunday (11:00 AM To 10.00 PM)
313@somerset
Location: 313 Orchard Rd, #B3-44, Singapore 238895
Opening Hours: Monday To Sunday (11:00 AM To 10.00 PM)
Kopitiam
Location: 4 Tampines Central 5, # 04 – 27 / 28 / 29, Singapore 529510
Opening Hours: Monday To Sunday (11:00 AM To 10.00 PM)
Food Republic @ VivoCity
Location: 1 HarbourFront Walk, #03 – 01, Singapore 098585
Opening Hours: Monday To Sunday (11:00 AM To 10.00 PM)
Jurong Point
Location: 1 Jurong West Central 2, Singapore 648886
Opening Hours: Monday To Sunday (11:00 AM To 10.00 PM)
Food Junction
Location: 23 Serangoon Central, Singapore 556083
Opening Hours: Monday To Sunday (11:00 AM To 10.00 PM)