Tiong Bahru Bakery Menu Price Singapore (Updated 2024)
Welcome to Tiong Bahru Bakery, your ultimate guide to discovering Singapore’s latest Tiong Bahru Bakery menu prices and outlet locations. Whether planning a family dinner, a quick lunch, or a weekend brunch, we’ve covered you with up-to-date information to help you make the best choice. They aim to provide you with everything you need to enjoy a great meal without surprises, ensuring a seamless dining experience every time.
Tiong Bahru Bakery Menu Singapore 2024
Tiong Bahru Bakery Singapore menu can be categorized as
- Viennoiserie
- Breads Savoury
- Pastry
- Coffee
- Tea
- Non Cafeinated
- Juice & Others
Tiong Bahru Bakery Viennoiserie Menu
Dishes | Price In SGD |
---|---|
Croissant | 5.00 |
Pain Au Chocolat | 5.60 |
Kouign Amann (Signature) | 6.90 |
Chocolate Danish | 6.30 |
Also Read: Swensen’s menu
Breads
Dishes | Price In SGD |
---|---|
Baguette | 5.40 |
Sourdough | 14.80 |
Rye Sourdough | 15.90 |
Rosemary Focaccia | 8.40 |
Plain Brioche | 4.10 |
Chocolate Brioche | 5.00 |
Sugar Brioche | 4.30 |
Rye Cereal Sourdough | 16.10 |
Salted Egg Brioche | 6.30 |
Tomato Focaccia | 9.60 |
Tiong Bahru Bakery Savoury Menu
Dishes | Price In SGD |
---|---|
Croque Monsieur | 15.00 |
Le Parisien (Ham And Butter Baguette) | 12.50 |
Ham & Cheese Croissant | 10.70 |
Egg Mayo And Smoked Salmon Pain Feuilleté Sandwich | 13.80 |
Must Visit: An Acai Affair menu Price
Tiong Bahru Bakery Pastry Menu
Dishes | Price In SGD |
---|---|
Apple Crumble | 9.80 |
Canelé | 5.30 |
Hazelnut Financier | 5.40 |
Chocolate Éclair | 10.30 |
Hazelnut Choux | 13.80 |
Chocolate Loaf Cake | 7.50 |
Coffee Menu
Dishes | Price In SGD |
---|---|
Long Black | 6.60 |
Iced Long Black | 7.80 |
Latte (Regular) | 7.20 |
Latte (Large) | 9.60 |
Iced Latte | 8.40 |
Magic | 7.20 |
Flat White (Regular) | 7.20 |
Flat White (Large) | 9.60 |
Cappuccino | 7.20 |
Cappuccino (Large) | 9.60 |
Iced Cappuccino | 8.40 |
Mocha | 8.40 |
Mocha (Large) | 10.70 |
Iced Mocha | 9.60 |
More Read: Flash Coffee menu Singapore
Tea Menu
Dishes | Price In SGD |
---|---|
Earl Grey Lavender | 6.60 |
Iced Earl Grey Lavender | 7.80 |
British Breakfast | 6.60 |
Iced British Breakfast | 7.80 |
Nymph of the Nile | 6.60 |
Iced Nymph of the Nile | 7.80 |
Pearl of the Orient | 6.60 |
Iced Pearl of the Orient | 7.80 |
Hojicha Latte | 7.80 |
Iced Hojicha Latte | 9.00 |
Non Caffeinated Menu
Dishes | Price In SGD |
---|---|
TBB Teh Tarik | 8.40 |
Iced Red and Mint Tea | 8.80 |
Hot Chocolate (Regular) | 8.10 |
Hot Chocolate (Large) | 9.30 |
Iced Chocolate | 9.30 |
Lemon Ginger Mint | 6.60 |
Ice Lemon Ginger Mint | 7.80 |
Chamomile Dream | 6.60 |
Iced Chamomile Dream | 7.40 |
Turmeric Ginger Latte | 7.40 |
Also Check Out: Kenny Rogers menu
Juice & Others
Dishes | Price In SGD |
---|---|
Just Orange | 9.30 |
Sour Power | 9.30 |
The Great C | 9.30 |
Pick Me Up | 9.30 |
MelonKicker | 9.30 |
CocoNuts | 9.30 |
Yuzu Lavender Kombucha | 9.60 |
Jasmine Hibiscus Kombucha | 9.60 |
Nutrition Table Of Tiong Bahru Bakery Singapore
Dishes Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Smoked Salmon Sandwich | 1 sandwich | 450 | 25 | 7 | 0 | 60 | 600 | 35 | 3 | 5 | 20 |
Chocolate Croissant | 1 croissant | 270 | 15 | 8 | 0 | 35 | 290 | 30 | 2 | 10 | 4 |
Almond Croissant | 1 croissant | 300 | 18 | 9 | 0 | 40 | 300 | 30 | 2 | 8 | 5 |
Butter Croissant | 1 croissant | 230 | 13 | 8 | 0 | 35 | 280 | 25 | 1 | 6 | 4 |
Bacon & Cheese Quiche | 1 slice | 320 | 20 | 10 | 0 | 45 | 400 | 25 | 1 | 2 | 12 |
Kouign-Amann | 1 pastry | 350 | 22 | 12 | 0 | 40 | 200 | 35 | |||
Chocolate Eclair | 1 eclair | 280 | 18 | 10 | 0 | 30 | 150 | 25 | 1 | 15 | 3 |
Fruit Tart | 1 tart | 220 | 10 | 5 | 0 | 25 | 100 | 30 | 2 | 20 | 2 |
Frequently Asked Questions (FAQs)
Also Check Visit: Krispy Kreme Singapore
Conclusion
Have you tried the tasty choices on Tiong Bahru Bakery’s menu. Favorites include the Canelé and Plain Brioche. Visit your nearest Tiong Bahru Bakery Singapore outlet to find your favorite treat today.
Tiong Bahru Bakery Singapore Outlets Location, Opening Hour
Raffles City
Location : 252 North Bridge Road, #B1-11, Raffles City Shopping Centre, Singapore 179103
Opening Hours: Monday To Sunday (8:00 AM – 10:00 PM)
Tiong Bahru Estate
Location : 56 Eng Hoon St, #01-70, Singapore 160056
Opening Hours: Monday To Sunday (8:00 AM – 8:00 PM)
Scotts Square
Location : 6 Scotts Road, #01-06/07, Scotts Square, 228209
Opening Hours: Monday To Sunday (8:00 AM – 7:00 PM)
TANGS at Tang Plaza
Location : 310 Orchard Rd, #01-16B Tang Plaza, Singapore 238864
Opening Hours: Monday To Sunday (8:00 AM – 8:30 PM)
Chip Bee Gardens
Location : 43 Jln Merah Saga, #01-74 Chip Bee Gardens, Singapore 278115
Opening Hours: Monday To Sunday (8:00 AM – 7:00 PM)
Fort Canning Park
Location : 70 River Valley Rd, #01-05, Singapore 179037
Opening Hours: Monday To Sunday (8:00 AM – 7:00 PM)
Open Farm Community
Location : 130E Minden Rd, Singapore 248819
Opening Hours: Monday To Sunday (8:00 AM – 6:00 PM)
7 Crane Rd
Location : 7 Crane Rd, Singapore 429356
Opening Hours: Monday To Sunday (8:00 AM – 7:00 PM)
VivoCity
Location : 1 HarbourFront Walk, #01-188B Vivocity, Singapore 098585
Opening Hours: Monday To Sunday ((8:00 AM – 10:00 PM)
Wisma Atria
Location : 435 Orchard Rd, Basement 1 Wisma Atria, Singapore 238877
Opening Hours: Monday To Sunday (8:00 AM – 10:00 PM)
Plaza Singapura
Location : 68 Orchard Rd, #01-23 Plaza, Singapore 238839
Opening Hours: Monday To Sunday (8:00 AM – 10:00 PM)
Anchorpoint
Location : 370 Alexandra Rd, #01-13A Anchorpoint Shopping Center, Singapore 159953
Opening Hours: Monday To Sunday (8:00 AM – 6:00 PM)
176 Orchard Rd
Location : 176 Orchard Rd, #01-01/06 Centerpoint, Singapore 238843
Opening Hours: Monday To Sunday (8:30 AM – 10:00 PM)
Wisma Atria
Location : 435 Orchard Rd, #03-35/40 Wisma Atria, Singapore 238877
Opening Hours: Monday To Sunday (8:30 AM – 10:00 PM)
Cluny Court
Location : 501 Bukit Timah Road, Cluny Court, #01-05A 05B, Singapore 259760
Opening Hours: Monday To Sunday (8:00 AM – 8:00 PM)