Fish And Co Menu with Price Singapore (Updated 2024)
Welcome to Fish And Co Singapore, your ultimate guide to discovering Singapore’s latest Fish And Co menu prices and outlet locations. Whether planning a family dinner, a quick lunch, or a weekend brunch, we’ve covered you with up-to-date information to help you make the best choice. We aim to provide you with everything you need to enjoy a great meal without surprises, ensuring a seamless dining experience every time.
Fish & Co Menu Singapore 2024
We can categorise the Fish & Co Singapore Menu into the following: Salads & Starters | Fish & Chips | Seafood Menu | Broth Pot & Platters | Combos | Pasta | Specialities | Beverages
Fish & Co Salads & Starters Menu
Dishes | Price In SGD |
---|---|
Mussels with GLBS | 14.95 |
Buffalo Drumettes (6 pcs) | 11.95 |
Fried Calamari | 11.95 |
Prawn Fritters (6 pcs) | 9.95 |
White Baits | 7.95 |
Soup of the Day | 6.95 |
Garden Salad with Soft Shell Crab | 13.95 |
Garden Salad with Fried Garlic & Anchovies | 10.95 |
Caesar Salad with Grilled Chicken | 12.95 |
Caesar Salad with Tamago | 11.95 |
Fish & Chips
Dishes | Price In SGD |
---|---|
Danish Fish & Chips | 21.95 |
Swiss Fish & Chips | 21.95 |
New York Fish & Chips | 21.95 |
Salted Egg Fish & Chips | 21.95 |
Bombay Fish & Chips | 20.95 |
Singapore Fish & Chips | 20.95 |
Singapore Fish & Chips | 20.95 |
Fish & Co Singapore Menu Seafood
Dishes | Price In SGD |
---|---|
Pesto Parmesan White Fish | 21.95 |
Herb Spiced Salmon | 23.95 |
Harissa Barramundi | 22.95 |
Grilled Peri-Peri White Fish | 21.95 |
Grilled Peri-Peri Prawns | 23.95 |
Furikake Salmon | 23.95 |
Deep-fried Swordfish Collar | 23.95 |
Citrus-Crusted Salmon | 23.95 |
Citrus-Crusted Barramundi | 22.95 |
Cheese Gratinated White Fish with Ebiko Gratin | 21.95 |
Cajun Salmon | 23.95 |
Broth Pot & Platters Menu Price
Dishes | Price In SGD |
---|---|
Seafood Platter for 2 | 46.95 |
Seafood Platter for 1 | 25.95 |
“OPPA” Korean Style Broth Pot | 48.95 |
Mad About Cheese Broth Pot | 48.95 |
Caribbean Cajun Broth Pot | 48.95 |
All’bout That Bouillabaisse Broth Pot | 48.95 |
Fish & Co Menu – Combo
In Fish and Co Combo Menu you have the option to choose one item from main, one from premium, and two from side menu.
Main Options
Dishes | Price In SGD |
---|---|
White Fish with Lemon Butter | 22.95 |
Grilled Peri-Peri Chicken | 22.95 |
Premium Options
Dishes | Price In SGD |
---|---|
Grilled Prawns | 18.00 |
King Prawn @ 2.00 EXTRA | 2.00 |
Grilled Salmon | 28.00 |
Soft Shell Crab @ 2.00 EXTRA | 2.00 |
Prawn Fritters | 14.00 |
Golden Fried Fish | 24.00 |
Baked Scallops | 20.00 |
Side Options
Dishes | Price In SGD |
---|---|
Chips | 8.00 |
Seasonal Vegetable | 12.00 |
Baked Scallops | 18.00 |
Fish & Co Singapore Pasta Menu
Dishes | Price In SGD |
---|---|
Chili Cream Prawn Fettuccine | 20.95 |
Seafood Spaghetti | 20.95 |
Chili Soft Shell Crab Spaghetti | 20.95 |
Chicken & Mushroom Cream Pasta | 19.95 |
Shrimp & Clams Aglio Olio | 19.95 |
Fish & Co Specialities Menu
Fish & Co’s Specialties Menu typically offers a variety of standout seafood dishes in both Small and Large Plate options. These plates showcase unique flavors and chef-crafted creations for a delightful dining experience.
Small Plate
Dishes | Price In SGD |
---|---|
Grilled Lemon Pesto Cod | 15.95 |
Baked Scallops 3 pcs | 8.95 |
Tandoori Salmon | 11.95 |
Marinara Mussels | 14.95 |
Wild Caught Prawn with Ebiko Cheese | 10.95 |
Large Plate
Dishes | Price In SGD |
---|---|
Baked / Fried Whole Sea Bass | 26.95 |
Premium Cod Fish & Chips | 28.95 |
Fish & Co Singapore Beverages Price
Dishes | Price In SGD |
---|---|
Fruit Tea | 8.50 |
Cappuccino | 4.20 |
Latte | 4.20 |
Mocha | 4.50 |
Black Coffee | 3.90 |
Coke / Sprite / Lemon Tea | 3.90 |
Summer Cooler | 6.95 |
Tropical Breeze | 6.95 |
Blue Lagoon | 6.95 |
Sunny Island | 6.95 |
Sharkie Freeze / Jungle Freeze | 9.95 |
Chocolate / Coffee MilkShake | 7.95 |
Citron Yuzu Float | 6.95 |
Coke Float / Root Beer | 6.95 |
Mojito | 7.95 |
Nutrition Table Of Fish And Co Singapore
Menu Item | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Price (SGD) |
Grilled Salmon | 600 | 30 | 35 | 45 | $18.50 |
Fisherman’s Feast | 900 | 40 | 50 | 55 | $28.90 |
Fish & Chips | 750 | 35 | 45 | 60 | $15.90 |
Seafood Paella | 850 | 35 | 40 | 75 | $22.99 |
Classic Caesar Salad | 400 | 20 | 25 | 30 | $12.90 |
Creamy Clam Chowder | 300 | 15 | 20 | 25 | $8.50 |
Seafood Platter | 1100 | 50 | 65 | 70 | $32.99 |
Prawn Fritters | 400 | 20 | 25 | 35 | $9.90 |
Seafood Tom Yum Soup | 250 | 12 | 15 | 20 | $9.99 |
Calamari Rings | 500 | 25 | 30 | 40 | $10.50 |
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
Have you tried all the yummy choices on the Fish And Co menu? There’s much to enjoy if you like tasty Mussels with GLBS or the yummy Chili Cream Prawn Fettuccine. Head to the Fish And Co Singapore restaurant near you and enjoy a delicious meal.
Contact Fish & Co Singapore
Name | Fish & Co |
---|---|
Category | Seafood |
Delivery Options | Foodpanda, Grabfood |
Social Media Links | Instagram, Facebook |
Fish And Co Menu Singapore Location & Opening Hours
AMK Hub
Location: 53 Ang Mo Kio Avenue 3 #02-02 Singapore 569933
Opening Hours: Monday To Sunday (11:00 AM To 9.30 PM)
Causeway Point
Location: 1 Woodlands Square, #02-34/K01 Singapore 738099
Opening Hours: Monday To Sunday (11:00 AM To 9.30 PM)
Jurong Point
Location: #02-20E, 1 Jurong West Central 2 Singapore 648886
Opening Hours: Monday To Sunday (11:00 AM To 9.30 PM)
New Tech Park
Location: 151 Lor Chuan, New Tech Park, Singapore 556741 #01-05
Opening Hours: Monday To Sunday (11:00 AM To 9.30 PM)
Novena Square
Location: 238 Thomson Road #03-11/12 Singapore 307683
Opening Hours: Monday To Sunday (11:00 AM To 9.30 PM)
Our Tampines Hub
Location: 1 Tampines Walk #01-15, Our Tampines Hub , Singapore 5285239
Opening Hours: Monday To Sunday (11:00 AM To 9.30 PM)
Paragon Coast & Roast
Location: 290 Orchard Road #B1-35/36 Singapore 238859
Opening Hours: Monday To Sunday (11:00 AM To 9.30 PM)
The Rail Mall
Location: 460 Upper Bukit Timah Road, The Rail Mall, Singapore 678074
Opening Hours: Monday To Sunday (11:00 AM To 9.30 PM)
Vivo City
Location: 1 Harbour Front Walk #02-116/1160RA Singapore 098585
Opening Hours: Monday To Sunday (11:00 AM To 9.30 PM)